My Community - Statistics Center

General Statistics

Total Members:
25635
Total Posts:
87516
Total Topics:
70424
Total Categories:
9
Users Online:
776
Most Online:
3276 - January 12, 2023, 05:20:43 AM
Online Today:
2023
Total page views:
49928344
Average registrations per day:
19.37
Average posts per day:
8.40
Average topics per day:
4.36
Total Boards:
20
Latest Member:
Herberteffertz
Average online per day:
385.74
Male to Female Ratio:
3.1:1
Average page views per day:
37287.78

Top Topic Starters

Most Time Online

Charles & Susan
19d 16h 48m
Foplips002
8d 2h 40m
tbtoyl
7d 8h 53m
رنيم حمدي
6d 19h 31m
prostsmm
5d 8h 36m
SBumper
3d 20h 48m
Mona_Peterson
2d 3h 59m
crsuccess
1d 19h 20m
Tion
1d 13h 52m
rick2323
1d 9h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 117 195 423 2586 2085459
January 2025 117 195 423 2586 2085459
2025-01-01 0 1 76 872 125030
2025-01-02 14 16 138 1528 122429
2025-01-03 3 10 27 1129 119400
2025-01-04 2 6 13 1519 137756
2025-01-05 3 11 5 1433 161618
2025-01-06 1 3 3 1414 107783
2025-01-07 13 18 11 1188 137094
2025-01-08 10 14 13 1325 123575
2025-01-09 3 11 15 1351 172449
2025-01-10 8 11 17 1828 135857
2025-01-11 4 14 14 1272 149127
2025-01-12 13 17 34 2565 100088
2025-01-13 16 23 12 2586 67785
2025-01-14 16 19 15 2530 182065
2025-01-15 5 8 17 2545 124538
2025-01-16 6 13 13 2023 118865
* 2024 2418 5641 14269 1547 20592055
December 2024 300 558 769 1517 3327839
November 2024 211 363 1377 1547 2029422
October 2024 175 462 1657 1493 1728444
September 2024 190 399 3845 1215 1461298
August 2024 146 982 1245 1089 1335938
July 2024 243 415 835 989 1166021
2024-07-01 5 11 63 350 21667
2024-07-02 10 16 15 473 31678
2024-07-03 3 10 10 463 24683
2024-07-04 4 8 13 607 69620
2024-07-05 9 17 23 563 54811
2024-07-06 6 10 11 524 67896
2024-07-07 2 6 5 416 39131
2024-07-08 9 12 8 433 33259
2024-07-09 17 21 15 389 28526
2024-07-10 5 8 42 454 52027
2024-07-11 10 14 12 535 30532
2024-07-12 12 19 47 380 44502
2024-07-13 5 8 37 486 42786
2024-07-14 0 5 11 550 37333
2024-07-15 12 18 19 345 21841
2024-07-16 11 14 75 442 39816
2024-07-17 12 19 13 478 45071
2024-07-18 12 18 14 465 41737
2024-07-19 9 15 21 448 38253
2024-07-20 3 9 28 697 30080
2024-07-21 1 6 10 671 34594
2024-07-22 10 15 38 438 42574
2024-07-23 6 11 30 476 37222
2024-07-24 9 16 61 810 33875
2024-07-25 13 19 17 501 25717
2024-07-26 19 34 62 517 44792
2024-07-27 7 15 17 813 41869
2024-07-28 2 4 19 671 24530
2024-07-29 5 9 12 989 23328
2024-07-30 7 19 49 359 24202
2024-07-31 8 9 38 632 38069
June 2024 189 360 957 938 2376124
May 2024 201 416 1139 958 1454014
April 2024 217 477 423 731 1010539
March 2024 187 467 1090 964 1212730
February 2024 202 407 536 640 1005419
2024-02-01 21 26 14 345 38123
2024-02-02 5 17 16 475 39747
2024-02-03 2 7 19 296 30722
2024-02-04 12 27 4 297 47472
2024-02-05 3 10 13 393 42139
2024-02-06 12 23 20 438 43342
2024-02-07 9 14 15 375 29319
2024-02-08 4 14 10 331 22343
2024-02-09 1 3 10 455 30615
2024-02-10 2 10 5 384 35315
2024-02-11 0 4 5 334 27147
2024-02-12 22 30 10 640 36780
2024-02-13 2 7 5 502 38536
2024-02-14 3 11 19 413 37416
2024-02-15 3 9 21 374 37478
2024-02-16 20 28 22 341 32811
2024-02-17 0 5 16 287 33144
2024-02-18 1 12 9 346 44464
2024-02-19 3 9 10 297 41130
2024-02-20 1 8 22 363 37158
2024-02-21 4 8 28 340 42924
2024-02-22 0 8 28 361 35990
2024-02-23 0 5 25 363 32344
2024-02-24 18 23 29 373 27102
2024-02-25 1 5 17 350 21640
2024-02-26 22 30 45 454 27840
2024-02-27 14 19 34 462 25276
2024-02-28 10 21 36 356 29346
2024-02-29 7 14 29 396 37756
January 2024 157 335 396 570 2484267
* 2023 1675 3010 7146 3276 14178753
December 2023 194 329 756 724 2625800
November 2023 152 278 403 774 1820130
October 2023 193 336 592 813 1346999
2023-10-01 0 5 19 329 34032
2023-10-02 4 7 3 279 23808
2023-10-03 6 11 6 349 29960
2023-10-04 4 7 28 434 34629
2023-10-05 7 12 8 388 33316
2023-10-06 27 30 29 509 45018
2023-10-07 0 2 0 470 35448
2023-10-08 2 2 15 720 44225
2023-10-09 11 18 32 813 32855
2023-10-10 1 5 53 744 34577
2023-10-11 5 10 12 573 36345
2023-10-12 5 8 22 497 37894
2023-10-13 7 16 32 591 31150
2023-10-14 3 7 92 747 38306
2023-10-15 2 8 23 679 25439
2023-10-16 7 13 45 766 28809
2023-10-17 8 13 9 547 27347
2023-10-18 18 20 12 617 23770
2023-10-19 8 14 18 541 21961
2023-10-20 5 12 13 685 23945
2023-10-21 4 11 5 741 77590
2023-10-22 0 0 6 452 82217
2023-10-23 7 17 10 493 56533
2023-10-24 7 9 12 506 56732
2023-10-25 10 17 11 527 61864
2023-10-26 5 11 8 478 51762
2023-10-27 4 9 7 453 62597
2023-10-28 2 4 8 455 41748
2023-10-29 8 12 3 495 69611
2023-10-30 12 17 13 249 67655
2023-10-31 4 9 38 686 75856
September 2023 157 273 840 761 872199
August 2023 162 279 645 664 993732
2023-08-01 15 19 23 583 40781
2023-08-02 4 9 49 551 41074
2023-08-03 5 9 26 664 47353
2023-08-04 7 11 3 329 43831
2023-08-05 2 4 7 358 27064
2023-08-06 0 4 10 360 29872
2023-08-07 2 3 14 344 31646
2023-08-08 6 11 8 441 32335
2023-08-09 4 4 6 497 37118
2023-08-10 4 13 4 328 26404
2023-08-11 3 5 8 331 22101
2023-08-12 0 4 4 242 27996
2023-08-13 0 3 8 248 31972
2023-08-14 17 23 32 296 30181
2023-08-15 2 4 40 392 29192
2023-08-16 10 15 23 271 26588
2023-08-17 6 11 49 338 45722
2023-08-18 4 6 83 512 63061
2023-08-19 2 4 20 475 52435
2023-08-20 1 7 11 468 50458
2023-08-21 1 4 5 426 28514
2023-08-22 5 15 8 213 17323
2023-08-23 2 2 8 214 15531
2023-08-24 1 6 8 228 21491
2023-08-25 2 5 10 250 17105
2023-08-26 1 5 33 314 20768
2023-08-27 0 3 4 207 20796
2023-08-28 42 48 34 316 30329
2023-08-29 5 7 41 301 29947
2023-08-30 8 13 24 250 27725
2023-08-31 1 2 42 387 27019
July 2023 114 226 370 570 805980
June 2023 144 269 390 752 903997
May 2023 120 236 373 792 999232
April 2023 136 240 403 294 959960
March 2023 107 211 347 228 983374
2023-03-01 4 6 6 179 23318
2023-03-02 2 6 9 156 20327
2023-03-03 5 8 7 166 27583
2023-03-04 0 0 5 142 26444
2023-03-05 1 8 8 152 26333
2023-03-06 3 9 14 164 27911
2023-03-07 1 3 17 177 24393
2023-03-08 1 3 12 186 24475
2023-03-09 9 16 10 181 19268
2023-03-10 4 8 7 165 23713
2023-03-11 0 5 21 167 30221
2023-03-12 0 2 6 169 30322
2023-03-13 4 7 12 165 31541
2023-03-14 1 4 9 191 29667
2023-03-15 4 9 12 176 32058
2023-03-16 4 8 8 171 34829
2023-03-17 4 8 12 207 56304
2023-03-18 0 2 4 158 41847
2023-03-19 8 12 5 183 22004
2023-03-20 4 4 7 175 24055
2023-03-21 2 8 18 228 31097
2023-03-22 3 3 14 168 25347
2023-03-23 1 4 19 201 37305
2023-03-24 4 5 8 146 38492
2023-03-25 0 3 9 156 44412
2023-03-26 2 4 3 177 50775
2023-03-27 12 19 4 198 47994
2023-03-28 7 12 6 163 31566
2023-03-29 8 10 12 181 29549
2023-03-30 4 6 37 175 33923
2023-03-31 5 9 26 182 36301
February 2023 102 173 1690 232 940972
January 2023 94 160 337 3276 926378
* 2022 718 1194 2292 3059 5427406
December 2022 91 176 254 3059 929339
2022-12-01 0 2 7 399 21537
2022-12-02 4 7 12 402 20125
2022-12-03 0 0 13 433 24898
2022-12-04 0 0 2 357 22260
2022-12-05 9 12 9 420 30362
2022-12-06 0 1 4 441 17167
2022-12-07 4 8 6 408 23138
2022-12-08 4 6 7 399 32168
2022-12-09 4 6 5 448 24934
2022-12-10 0 3 5 426 33634
2022-12-11 0 0 2 410 37770
2022-12-12 10 13 3 385 42413
2022-12-13 1 5 7 381 32807
2022-12-14 4 5 11 399 30211
2022-12-15 3 6 4 409 21307
2022-12-16 1 4 4 297 24411
2022-12-17 2 5 4 271 26241
2022-12-18 1 5 12 255 27490
2022-12-19 4 6 8 394 25383
2022-12-20 7 8 17 515 20661
2022-12-21 4 10 13 451 23427
2022-12-22 3 7 6 431 29073
2022-12-23 1 4 15 388 32953
2022-12-24 1 4 5 197 41859
2022-12-25 1 6 5 178 59795
2022-12-26 3 6 7 213 49814
2022-12-27 14 17 10 276 43162
2022-12-28 1 3 11 315 25969
2022-12-29 4 9 16 294 23506
2022-12-30 1 6 18 247 24640
2022-12-31 0 2 6 3059 36224
November 2022 111 197 409 455 713775
2022-11-01 6 8 14 179 42125
2022-11-02 2 3 10 189 25945
2022-11-03 10 14 13 185 40279
2022-11-04 2 5 7 204 25971
2022-11-05 1 3 9 214 24455
2022-11-06 0 2 11 231 15942
2022-11-07 6 11 12 196 19592
2022-11-08 2 4 17 194 19942
2022-11-09 4 6 6 197 25276
2022-11-10 1 4 12 197 18745
2022-11-11 9 11 4 188 24222
2022-11-12 2 4 4 155 19810
2022-11-13 1 3 29 162 24197
2022-11-14 6 8 29 176 22260
2022-11-15 0 2 22 254 27941
2022-11-16 7 9 28 212 29533
2022-11-17 3 6 22 169 29469
2022-11-18 7 9 9 187 23294
2022-11-19 1 3 15 169 18452
2022-11-20 0 2 23 167 18771
2022-11-21 4 15 20 184 21328
2022-11-22 4 12 26 177 23000
2022-11-23 4 8 16 205 23083
2022-11-24 5 8 2 182 21023
2022-11-25 7 11 18 205 22989
2022-11-26 0 2 9 180 19396
2022-11-27 0 0 2 162 25438
2022-11-28 8 9 6 203 27327
2022-11-29 8 12 6 455 16536
2022-11-30 1 3 8 388 17434
October 2022 97 170 343 378 876201
September 2022 97 139 521 463 906930
2022-09-01 5 5 21 329 27002
2022-09-02 2 5 13 180 28829
2022-09-03 4 5 12 154 25299
2022-09-04 0 2 7 142 23150
2022-09-05 7 10 9 163 23052
2022-09-06 3 4 25 171 25492
2022-09-07 4 5 20 192 38158
2022-09-08 0 1 39 176 46056
2022-09-09 5 6 43 180 53399
2022-09-10 2 3 15 199 54975
2022-09-11 0 1 14 191 40688
2022-09-12 5 6 15 182 23196
2022-09-13 5 5 14 231 40746
2022-09-14 3 3 13 191 21148
2022-09-15 1 2 22 184 20720
2022-09-16 7 7 9 177 27369
2022-09-17 1 3 22 205 31049
2022-09-18 2 2 42 224 36653
2022-09-19 5 6 44 193 39426
2022-09-20 1 1 9 463 27627
2022-09-21 3 4 19 191 21077
2022-09-22 3 6 25 195 20991
2022-09-23 6 7 12 157 17688
2022-09-24 3 3 24 164 24935
2022-09-25 1 2 1 187 21924
2022-09-26 3 6 4 190 28307
2022-09-27 5 8 11 169 29822
2022-09-28 3 9 8 156 32702
2022-09-29 1 3 2 342 30045
2022-09-30 7 9 7 266 25405
August 2022 115 194 307 267 593317
July 2022 107 156 281 581 750303
June 2022 14 27 29 214 102260
January 2022 86 135 148 174 555281
* 2021 916 1212 1809 583 7644671
December 2021 117 156 207 202 974548
November 2021 118 135 318 205 998946
October 2021 107 140 259 368 886085
September 2021 145 171 255 539 739658
August 2021 149 185 225 583 1363713
July 2021 118 181 222 530 1116688
June 2021 111 170 228 499 1111506
2021-06-01 2 6 14 326 29967
2021-06-02 4 8 8 381 36544
2021-06-03 4 9 8 415 42348
2021-06-04 4 4 7 433 46299
2021-06-05 1 1 7 419 58092
2021-06-06 1 1 5 435 60372
2021-06-07 5 8 10 481 53779
2021-06-08 7 13 7 428 36148
2021-06-09 6 8 15 400 31580
2021-06-10 3 4 7 338 23542
2021-06-11 3 4 4 306 20425
2021-06-12 4 6 3 242 16361
2021-06-13 0 0 1 279 24302
2021-06-14 8 11 3 285 21153
2021-06-15 6 6 15 355 25434
2021-06-16 3 7 14 478 48429
2021-06-17 5 6 9 437 43963
2021-06-18 1 5 2 464 45903
2021-06-19 0 3 2 499 69735
2021-06-20 5 5 6 425 44624
2021-06-21 4 4 10 423 40096
2021-06-22 7 8 6 399 35767
2021-06-23 2 4 6 368 32483
2021-06-24 6 10 7 360 34680
2021-06-25 3 3 9 310 31311
2021-06-26 1 1 8 262 30693
2021-06-27 0 0 12 270 26816
2021-06-28 5 6 8 277 29297
2021-06-29 7 13 8 289 31111
2021-06-30 4 6 7 233 40252
May 2021 51 74 95 510 453527

P.S. Do you want to see how we made $14,178.00 Dollars Last Month?

Click Here For All The Info!

Free Advertising Forum Post Ads Online